SPS25000 | |
Max Lifting Capacity | 11T |
Max Lifting Moment | 416 kn/m |
Boom Length | 18.1m |
Overall Weight | 4.13T |
Rated Lifting Weight | 10T |
Rated Lifting Moment | 25t.m |
Max Outreach | 17.7m |
Max Lifting Height | 20.1m |
Length of The Basic Boom | 5.3 m |
Length of The Fully Extended Boom | 18.1 m |
Numbers of The Boom | 4 or 5 |
1: What kind terms of payment can be accepted? A: For terms of payment, L/C, T/T, D/A, D/P, Western Union (can be) could accepted | ||||||||
2: What certificates are available in Machinery? A: For the certificate, we have CE, ISO, Gost, EPA(USA)CCC, | ||||||||
3: What about the delivery time? A: 7-20 days after receiving the deposit. | ||||||||
4: What about the warranty time? A: 12 months after shipment or 2000 working hours, whichever occuts first. | ||||||||
5. What about the Minimum Order Quantity? A: The MOQ is 1 pcs |
담당자 : | Lian |
---|